<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IKIN Online</title>
	<atom:link href="http://www.ikin.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.ikin.in</link>
	<description>The Indian eCommerce Wagon</description>
	<lastBuildDate>Wed, 09 Mar 2011 19:04:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Our E-Merchant Gateways</title>
		<link>http://www.ikin.in/our-e-merchant-gateways</link>
		<comments>http://www.ikin.in/our-e-merchant-gateways#comments</comments>
		<pubDate>Thu, 18 Feb 2010 14:32:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e Commerce]]></category>
		<category><![CDATA[Card Terminals]]></category>
		<category><![CDATA[Electronic Banking Systems]]></category>
		<category><![CDATA[eMerchant Gateways]]></category>
		<category><![CDATA[Fraud Proof Solutions]]></category>
		<category><![CDATA[Indian Banking Network]]></category>
		<category><![CDATA[Mastercard]]></category>
		<category><![CDATA[NEFT]]></category>
		<category><![CDATA[PayPal]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.ikin.in/?p=442</guid>
		<description><![CDATA[You can bill your customers directly through our online billing systems . We can integrate your shops with Credit Card Terminals , Debit Card Terminals , Visa , MasterCard , PayPal and a whole Network of Indian Banks through NEFT. All you need is a current Account , we will assist you with the back end integrations and maintaining of the facility . Of course you can just offer your regular customers payment on delivery (Cash) option .]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-443" title="e-Commerce Banner" src="http://www.ikin.in/wp-content/uploads/2011/02/e-Commerce-Banner.jpg" alt="" width="760" height="304" /></p>
<p>You can bill your customers directly through our online billing systems . We can integrate your shops with Credit Card Terminals , Debit Card Terminals , Visa , MasterCard , PayPal and a whole Network of Indian Banks through NEFT. All you need is a current Account , we will assist you with the back end integrations and maintaining of the facility . Of course you can just offer your regular customers (Trusted User Group) payment on delivery (Cash) option .</p>
<h2 style="text-align: center;">This is how the System Works</h2>
<div id="attachment_681" class="wp-caption aligncenter" style="width: 502px"><a rel="attachment wp-att-681" href="http://www.ikin.in/our-e-merchant-gateways/ebs"><img class="size-full wp-image-681" title="Electronic Banking Systems  (EBS)" src="http://www.ikin.in/wp-content/uploads/2011/02/EBS.jpg" alt="" width="492" height="569" /></a><p class="wp-caption-text">Electronic Banking Systems</p></div>
<p>These systems are fool proof and 100% secure . Some of these integrations are free and some gateways charge a % of the total sales volume a month in their quotes . We provide a free gateway with our package and can provide integration with other payment systems like <a href="http://www.ccavenue.com/content/pricing.jsp" target="_blank">CC Avenue</a> , <a href="http://www.ebs.in/pricing.php" target="_blank">EBS</a> , <a title="Paypal" href="https://merchant.paypal.com/cgi-bin/marketingweb?cmd=_render-content&amp;content_ID=merchant/home" target="_blank">Paypal </a>if you require for free . The costs charged by the service providers themselves will however be borne by you .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikin.in/our-e-merchant-gateways/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology That Powers Us</title>
		<link>http://www.ikin.in/technology-that-power-us</link>
		<comments>http://www.ikin.in/technology-that-power-us#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:43:27 +0000</pubDate>
		<dc:creator>Danniel Abraham</dc:creator>
				<category><![CDATA[e Commerce]]></category>
		<category><![CDATA[Content Management Systems (CMS)]]></category>
		<category><![CDATA[Drupal]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Joomla]]></category>
		<category><![CDATA[Wall Street Journal]]></category>

		<guid isPermaLink="false">http://www.ikin.in/?p=465</guid>
		<description><![CDATA[All of our products are powered by open source technologies , which makes the total cost of ownership (TCO)  unbelievably low for small business . All of our products are based on global technologies which are proven and tested . What this means to you as our end user is that you not only get the service and the source code for as long as you want , you are free to choose a new service provider at anytime ]]></description>
			<content:encoded><![CDATA[<p>All of our products are powered by open source technologies , which makes the <em>total cost of ownership</em> (TCO)  unbelievably low for small business . All of our products are based on global technologies which are proven and tested . What this means to you as our end user is that you not only get the service and the source code for as long as you want , you are free to choose a new service provider at anytime without having to develop a new solution or go through all the set-up procedures over .</p>
<p style="text-align: center;"><img class="size-full wp-image-466 aligncenter" src="http://www.ikin.in/wp-content/uploads/2011/02/open-sources-baner.jpg" alt="" width="760" height="304" /></p>
<p>The term <em><strong>OPEN SOURCE</strong></em> describes practices in production and development that promote access to the end product&#8217;s source materials. Some consider open source a  pragmatic methodology  we consider it a philosophy,  Content Management Systems (CMS) like <a title="Wordpress" href="http://wordpress.org/ " target="_blank">WordPress</a>, <a title="Drupal" href="http://drupal.org/" target="_blank">Drupal</a>, and <a title="Joomla" href="http://www.joomla.org/" target="_blank">Joomla </a>run the vast majority of e Shops and websites on the internet. Ever wonder what powers the sites at the <a title="The Wall Street Journal" href="http://online.wsj.com">Wall Street Journal</a>, <a title="Forbes" href="http://www.forbes.com/">Forbes</a>, <a title="IRCTC" href="http://www.irctc.co.in/" target="_blank">IRCTC eTicketing Platform</a> , <a title="Tesco" href="http://www.tesco.com" target="_blank">Tesco </a>, <a title="CNN" href="http://www.cnn.com">CNN </a>and other top ranking news and content portals on the web? It&#8217;s all open source, most sites run on WordPress, others on Drupal, and the rest on Joomla and other Open source CMS scripts.</p>
<p>The growing trend of businesses and individuals to use the internet as a way to reach customers and their audiences has accelerated the need for solutions that can be powered with very little investment in time and money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikin.in/technology-that-power-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complete Delivery Network</title>
		<link>http://www.ikin.in/complete-delivery-network</link>
		<comments>http://www.ikin.in/complete-delivery-network#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:39:34 +0000</pubDate>
		<dc:creator>Hari Raghava</dc:creator>
				<category><![CDATA[e Commerce]]></category>
		<category><![CDATA[Blue Dart]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Fed-Ex]]></category>
		<category><![CDATA[SCM tools]]></category>
		<category><![CDATA[Tracking Solutions]]></category>

		<guid isPermaLink="false">http://www.ikin.in/?p=456</guid>
		<description><![CDATA[As a technology leader in the business of eCommerce in the country, we recognize the far-reaching scope of Supply Chain Management (SCM) , we have been exploring web-based solutions to extend the range of services available to our customers and integrate them into our core products. The basic tracking solution will enable customers to track their shipments, through single or multiple waybills, on-line.]]></description>
			<content:encoded><![CDATA[<p>As a technology leader in the business of eCommerce in the country, we recognize the far-reaching scope of Supply Chain Management (SCM) , we have been exploring web-based solutions to extend the range of services available to our customers and integrate them into our core products. It has evolved into an e-strategy.</p>
<p style="text-align: center;"><img class="size-full wp-image-457 aligncenter" src="http://www.ikin.in/wp-content/uploads/2011/02/eShop-banner1.jpg" alt="" width="760" height="304" /></p>
<p>This e-strategy encompasses E-Solutions to deliver additional process efficiencies to business and customers by allowing them access to Fed-Ex ,Blue Dart or any other SCM tools and integrate it with our e-shop. An individual solution is available for each business, big or small, transacting off the internet or on the internet, and ranging from a stand-alone to a fully integrated one</p>
<p>The basic tracking solution will enable customers to track their shipments, through single or multiple waybills, on-line. Customers can check the status of their shipments using a waybill number or a reference number. A mail-based solution will allow the customers to query status of their shipments using e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ikin.in/complete-delivery-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Accounts</title>
		<link>http://www.ikin.in/accounts</link>
		<comments>http://www.ikin.in/accounts#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:02:35 +0000</pubDate>
		<dc:creator>Hari Raghava</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ikin.in/?p=754</guid>
		<description><![CDATA[There is no excerpt because this is a protected post.]]></description>
			<content:encoded><![CDATA[<form action="http://www.ikin.in/wp-pass.php" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-754">Password:<br />
<input name="post_password" id="pwbox-754" type="password" size="20" /></label><br />
<input type="submit" name="Submit" value="Submit" /></p></form>
]]></content:encoded>
			<wfw:commentRss>http://www.ikin.in/accounts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk
Page Caching using disk
Database Caching using disk
Object Caching 510/573 objects using disk

Served from: www.ikin.in @ 2012-02-22 22:08:12 -->
